Concept 01: Grand Cross: Difference between revisions
From lurkmore wiki
Jump to navigationJump to search
No edit summary |
m 3 revisions imported |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Grand_Cross_by_Nidaram.jpg|thumb|right]] | |||
'''MMU-1 GRAND CROSS''' | |||
''General Specifications'' | |||
*All-range combat unit | |||
*Frictionless magnetic joint structure powered by Super Solenoid self-conducting motors | |||
*Modular "Powered Frame" construction. Individual components can be swapped out at will or ejected if damaged | |||
*Flight capable using next-generation maglev technology | |||
*One pilot seated in cockpit in central chest module | |||
''Weapons'' | |||
*Two Multipurpose Emitters, one on each arm. MEs have two firing modes: The first emits a concentrated, steady-stream laser with limited range but high impact. The second emits rapid-fire burst shot projectiles. Each emit to unleash an invincible hammer punch in melee combat. | |||
''Armor'' | |||
*Reflective armor plating with supplementary electromagnetic shielding | |||
[[Category:Project SRW/m/]] |
Latest revision as of 23:16, 31 March 2022
MMU-1 GRAND CROSS
General Specifications
- All-range combat unit
- Frictionless magnetic joint structure powered by Super Solenoid self-conducting motors
- Modular "Powered Frame" construction. Individual components can be swapped out at will or ejected if damaged
- Flight capable using next-generation maglev technology
- One pilot seated in cockpit in central chest module
Weapons
- Two Multipurpose Emitters, one on each arm. MEs have two firing modes: The first emits a concentrated, steady-stream laser with limited range but high impact. The second emits rapid-fire burst shot projectiles. Each emit to unleash an invincible hammer punch in melee combat.
Armor
- Reflective armor plating with supplementary electromagnetic shielding