Litecoin/Hardware: Difference between revisions

From lurkmore wiki
Jump to navigationJump to search
No edit summary
m 59 revisions imported
 
(39 intermediate revisions by one other user not shown)
Line 1: Line 1:
== Litecoin hardware comparison ==
#REDIRECT [[Mining hardware comparison]]
 
== CPUs ==
 
== GPUs ==
{| class="wikitable sortable" style="min-width:1300px;"
! style="width:150px;" | Model
! style="" | Brand
! style="width:45px;" | Hash (kh/s)
! style="width:60px;" | Watts (approx.)
! style="" | Core
! style="" | Memory
! style="" | Voltage
! style="" | Powertune
! style="" | Firmware
! style="" | Miner
! style="" | Miner settings
! style="" | Rig specs
! style="" | OS
|-
| HD 6850 || || 280 || || 975 || 1200 || || || || cgminer 3.0.1 || g 1, i 17, tc 7680, s 5, w 128, no-submit-stale ||
|-
| HD 6950, GV-R695D5-2GD || Gigabyte || 550 || 250 || 950 || 1375 || 1.17 || 7 || Gigabyte 6970 || cgminer 2.11.4 || g 1, i 20, q 1, tc 14208, w 256 || Antec EA-650 Green (650W), Phenom 955BE, GA-990XA-UD3 || Win7 x64
|-
| HD 7850, 2GD5/OC || MSI || 255 || || 950 || 1375 || || || || cgminer 2.11.4 || g 1, i 12, q 1, tc 4096, w 256 || Win7 x64
|-
| HD 7950, GV-R795UD-3GD || Gigabyte || 692 || 240 || 1175 || 1250 || 1.09 || -10 || R795W3GD.F43 || cgminer 2.11.4, 3.0.1 || g 1, i 20, q 1, tc 19000, w 256 || GA-990FXA-UD3, Athlon II x4 640, 4GB RAM, TX850V2 (850W / 3 GPUs) || Debian 6
|-
|}
 
[[Category:Cryptocurrency]][[Category:Technology]]

Latest revision as of 23:17, 31 March 2022