ENIS:Factions/Duchy of Cyracuse: Difference between revisions
From lurkmore wiki
Jump to navigationJump to search
No edit summary |
m 6 revisions imported |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox ENIS country | {{Infobox ENIS country | ||
| box_width | | box_width = 375px | ||
| capital | | name = Duchy of Cyracuse | ||
| pop | | capital = Cyracuse, Duchy of Cyracuse, Orleans | ||
| big_city | | pop = 8,269,000,000 | ||
| gov | | big_city = Cyracuse, Duchy of Cyracuse, Orleans | ||
| cur | | gov = Duchy | ||
| lang | | cur = Tour (Cyracuse) | ||
}}The '''Duchy of Cyracuse''' was recently reestablished following the Revolutionary War of 212 FC. The Duchy of Cyracuse is a dawning interstellar power whose control of critical interstellar chokepoints and strong support by the [[ENIS:Factions/Federation of Allied Planets|Federation Spacy]] has earned it the envy and ire of more than a few nations, most prominently the Gilesian Republic. Still rebuilding after centuries of oppression by the Republic, Cyracuse has experienced an economic boom from the reconstruction of its planets and the construction of Spacy facilities throughout the Duchy's stellar territories. | | lang = English, French, Italian | ||
}}The '''Duchy of Cyracuse''' was recently reestablished following the Revolutionary War of 212 FC. The Duchy of Cyracuse is a dawning interstellar power whose control of critical interstellar chokepoints and strong support by the [[ENIS:Factions/Federation of Allied Planets Defense Forces|Federation Spacy]] has earned it the envy and ire of more than a few nations, most prominently the Gilesian Republic. Still rebuilding after centuries of oppression by the Republic, Cyracuse has experienced an economic boom from the reconstruction of its planets and the construction of Spacy facilities throughout the Duchy's stellar territories. | |||
== Related articles == | |||
* [[ENIS:Factions/Federation of Allied Planets|Federation of Allied Planets]] | |||
[[Category:Project E.N.I.S.]] | [[Category:Project E.N.I.S.]] |
Latest revision as of 00:21, 1 April 2022
Duchy of Cyracuse | |
---|---|
Capital | Cyracuse, Duchy of Cyracuse, Orleans |
Population | 8,269,000,000 |
Largest City | Cyracuse, Duchy of Cyracuse, Orleans |
Government | Duchy |
Currency | Tour (Cyracuse) |
Languages | English, French, Italian |
The Duchy of Cyracuse was recently reestablished following the Revolutionary War of 212 FC. The Duchy of Cyracuse is a dawning interstellar power whose control of critical interstellar chokepoints and strong support by the Federation Spacy has earned it the envy and ire of more than a few nations, most prominently the Gilesian Republic. Still rebuilding after centuries of oppression by the Republic, Cyracuse has experienced an economic boom from the reconstruction of its planets and the construction of Spacy facilities throughout the Duchy's stellar territories.