Litecoin/Hardware: Difference between revisions

From lurkmore wiki
Jump to navigationJump to search
No edit summary
m 59 revisions imported
 
(51 intermediate revisions by one other user not shown)
Line 1: Line 1:
== Litecoin hardware comparison ==
#REDIRECT [[Mining hardware comparison]]
 
== CPUs ==
 
== GPUs ==
{| class="wikitable" style=""
! style="" | Model
! style="" | Brand
! style="" | Core
! style="" | Memory
! style="" | Voltage
! style="" | Power level
! style="" | Firmware
! style="" | Miner
! style="" | Miner settings
! style="" | Hash rate (kh/s)
|+
| HD 6850 || || 975 || 1200 || || || || cgminer 3.0.1 || -s 5, -g 1, -w 128, tc 7680, i 17, no-submit-stale || 280
|+
| HD 7950, GV-R795UD-3GD || Gigabyte || 1175 || 1250 || 1.09 || -10 || F43 || cgminer 2.11.4, 3.0.1 || i 20, tc 19000, w 256 || 692
|+
|}
 
[[Category:Cryptocurrency]][[Category:Technology]]

Latest revision as of 23:17, 31 March 2022