|
|
(50 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| == Litecoin hardware comparison ==
| | #REDIRECT [[Mining hardware comparison]] |
| | |
| == CPUs ==
| |
| | |
| == GPUs ==
| |
| {| class="wikitable" style=""
| |
| ! style="" | Model
| |
| ! style="" | Brand
| |
| ! style="" | Core
| |
| ! style="" | Memory
| |
| ! style="" | Voltage
| |
| ! style="" | Powertune
| |
| ! style="" | Firmware
| |
| ! style="" | Miner
| |
| ! style="" | Miner settings
| |
| ! style="" | Hash rate (kh/s)
| |
| ! style="" | Wattage (approx.)
| |
| |+
| |
| | HD 6850 || || 975 || 1200 || || || || cgminer 3.0.1 || g 1, i 17, tc 7680, s 5, w 128, no-submit-stale || 280 ||
| |
| |+
| |
| | HD 7950, GV-R795UD-3GD || Gigabyte || 1175 || 1250 || 1.09 || -10 || F43 || cgminer 2.11.4, 3.0.1 || g 1, i 20, q 1, tc 19000, w 256 || 692 || 240
| |
| |+
| |
| |}
| |
| | |
| [[Category:Cryptocurrency]][[Category:Technology]]
| |