Litecoin/Hardware: Difference between revisions

From lurkmore wiki
Jump to navigationJump to search
No edit summary
m 59 revisions imported
 
(34 intermediate revisions by one other user not shown)
Line 1: Line 1:
== Litecoin hardware comparison ==
#REDIRECT [[Mining hardware comparison]]
* Note: any missing information can be assumed stock values or was not available from source.
 
== CPUs ==
core i5 3570K (@4.2Ghz) averages 50khash/sec
 
== GPUs ==
{| class="wikitable sortable" style="min-width:1500px;"
! style="width:75px;" | Model
! style="" | Brand
! style="width:45px;" | Hash (kh/s)
! style="width:60px;" | Watts (approx.)
! style="" | Core
! style="" | Memory
! style="" | Voltage
! style="" | Powertune
! style="" | Firmware
! style="" | Miner
! style="" | Miner settings
! style="" | Rig specs
! style="width:60px;" | OS
! style="" | Notes
|-
| HD 6850 || || 280 || || 975 || 1200 || || || || cgminer 3.0.1 || g 1, i 17, tc 7680, s 5, w 128, no-submit-stale || ||
|-
| HD 6950, GV-R695D5-2GD || Gigabyte || 550 || 250 || 950 || 1375 || 1.17 || +7 || Gigabyte 6970 || cgminer 2.11.4 || g 1, i 20, q 1, tc 14208, w 256 || Antec EA-650 Green (650W), Phenom 955BE, GA-990XA-UD3 || Win7 x64 ||
|-
| HD 7850, 2GD5/OC || MSI || 255 || || 950 || 1200 || || +20 || || cgminer 2.11.4 || g 1, i 12, q 1, tc 4096, w 256 || || Win7 x64 ||
|-
| HD 7870 || || 243 || || || || || || || guiminer-scrypt || g 1, i 13, tc 8192, v 1, w 256 || Corsair GS500 (500W) || ||
|-
| HD 7950, GV-R795UD-3GD || Gigabyte || 300 || || 1000 || || || || R795W3GD.FX1 || guiminer-scrypt || g 1, i 13, tc 8192, v 1, w 256 || GA-Z77X-D3H, i5 3570k, 16GB RAM, Corsair 750M (750W) || || 80C @ 80%
|-
| HD 7950, GV-R795UD-3GD || Gigabyte || 600 || || 1000 || || || || R795W3GD.FX1 || guiminer-scrypt || g 1, i 20, tc 21712, v 1, w 256 || GA-Z77X-D3H, i5 3570k, 16GB RAM, Corsair 750M (750W) || || 80C @ 80%
|-
| HD 7950, GV-R795UD-3GD || Gigabyte || 692 || 240 || 1175 || 1250 || 1.09 || -10 || R795W3GD.F43 || cgminer 2.11.4, 3.0.1 || g 1, i 20, q 1, tc 19000, w 256 || GA-990FXA-UD3, Athlon II x4 640, 4GB RAM, TX850V2 (850W / 3 GPUs) || Debian 6 ||
|-
|}
 
[[Category:Cryptocurrency]][[Category:Technology]]

Latest revision as of 23:17, 31 March 2022