MinCoin: Difference between revisions
From lurkmore wiki
Jump to navigationJump to search
No edit summary |
m 5 revisions imported |
||
(3 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
=== MinCoin wallet === | === MinCoin wallet === | ||
* [http://www.min-coin.org/ | * [http://www.min-coin.org/mincoin-qt-0.6.5.0.zip MinCoin Windows wallet client] | ||
* [http://www.lurkmore.com/mining-clients/mac/MinCoin-0.6.4.0.zip MinCoin Mac wallet client] | * [http://www.lurkmore.com/mining-clients/mac/MinCoin-0.6.4.0.zip MinCoin Mac wallet client] | ||
== Related articles == | == Related articles == | ||
* [[Litecoin]] | * [[Litecoin]] | ||
* [[ | * [[List of cryptocurrencies]] | ||
== External links == | == External links == |
Latest revision as of 23:17, 31 March 2022
MinCoin is a peer-to-peer cryptocurrency using scrypt as a proof-of-work algorithm.
Features of MinCoin
- MinCoin will have a total of 10 million generated units.
- MinCoin has one (1) minute block targets, which is 10 times faster than Bitcoin and 2.5 times faster than Litecoin!
- Each MinCoin block is worth two (2) new coins.
- Difficulty is retargeted every 60 seconds.