Treant Ramun: Difference between revisions
From lurkmore wiki
Jump to navigationJump to search
m Kyrio moved page ArcheAge:Dewstone Plains/Treant Ramun to Treant Ramun without leaving a redirect |
m 14 revisions imported |
||
(5 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
; NPC ID : 2522 | ; NPC ID : 2522 | ||
; Level : 30 | ; Level : 30 | ||
; Location : [[ | ; Location : [[Dewstone Plains]] / Roadsend Post | ||
: Mahadevi / Goldminer's Claim | : Mahadevi / Goldminer's Claim | ||
; Race : Elemental | ; Race : Elemental | ||
Line 11: | Line 11: | ||
; Health : 176623 | ; Health : 176623 | ||
; Mana : 40600 | ; Mana : 40600 | ||
; Tamed : | ; Tamed name : Not tameable | ||
; [[ | ; [[World_Boss|Guild Mission > World Bosses]] : Y | ||
; Reward : 1 [[ | ; Reward : 1 [[Gilda Star]] | ||
; Dominator's Authority buff: Y | ; Dominator's Authority buff: Y | ||
Line 22: | Line 22: | ||
[[File:ArcheAge-Mahadevi-Treant-Ramun.png]] | [[File:ArcheAge-Mahadevi-Treant-Ramun.png]] | ||
[[Category:ArcheAge]] | [[Category:ArcheAge world boss]] |
Latest revision as of 00:18, 1 April 2022
- Name
- Treant Ramun
- NPC ID
- 2522
- Level
- 30
- Location
- Dewstone Plains / Roadsend Post
- Mahadevi / Goldminer's Claim
- Race
- Elemental
- Grade
- Legendary
- Attitude
- Aggressive
- Return distance
- 100.0 m.
- Respawn time
- 6h
- Health
- 176623
- Mana
- 40600
- Tamed name
- Not tameable
- Guild Mission > World Bosses
- Y
- Reward
- 1 Gilda Star
- Dominator's Authority buff
- Y
- Casts fear
- Summons Treant Pet