Litecoin/Hardware: Difference between revisions

From lurkmore wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 10: Line 10:
! style="" | Memory
! style="" | Memory
! style="" | Voltage
! style="" | Voltage
! style="" | Power level
! style="" | Powertune
! style="" | Firmware
! style="" | Firmware
! style="" | Miner
! style="" | Miner
! style="" | Miner settings
! style="" | Miner settings
! style="" | Hash rate (kh/s)
! style="" | Hash rate (kh/s)
! style="" | Wattage (approx.)
|+
|+
| HD 6850 || || 975 || 1200 || || || || cgminer 3.0.1 || -s 5, -g 1, -w 128, tc 7680, i 17, no-submit-stale || 280
| HD 6850 || || 975 || 1200 || || || || cgminer 3.0.1 || g 1, i 17, tc 7680, s 5, w 128, no-submit-stale || 280 ||
|+
|+
| HD 7950, GV-R795UD-3GD || Gigabyte || 1175 || 1250 || 1.09 || -10 || F43 || cgminer 2.11.4, 3.0.1 || i 20, tc 19000, w 256 || 692
| HD 7950, GV-R795UD-3GD || Gigabyte || 1175 || 1250 || 1.09 || -10 || F43 || cgminer 2.11.4, 3.0.1 || g 1, i 20, q 1, tc 19000, w 256 || 692 || 240
|+
|+
|}
|}


[[Category:Cryptocurrency]][[Category:Technology]]
[[Category:Cryptocurrency]][[Category:Technology]]

Revision as of 14:34, 28 April 2013

Litecoin hardware comparison

CPUs

GPUs

Model Brand Core Memory Voltage Powertune Firmware Miner Miner settings Hash rate (kh/s) Wattage (approx.)
HD 6850 975 1200 cgminer 3.0.1 g 1, i 17, tc 7680, s 5, w 128, no-submit-stale 280
HD 7950, GV-R795UD-3GD Gigabyte 1175 1250 1.09 -10 F43 cgminer 2.11.4, 3.0.1 g 1, i 20, q 1, tc 19000, w 256 692 240