Litecoin/Hardware: Difference between revisions

From lurkmore wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 19: Line 19:
| HD 6850 || || 280 || || 975 || 1200 || || || || cgminer 3.0.1 || g 1, i 17, tc 7680, s 5, w 128, no-submit-stale
| HD 6850 || || 280 || || 975 || 1200 || || || || cgminer 3.0.1 || g 1, i 17, tc 7680, s 5, w 128, no-submit-stale
|-
|-
| HD 6950, GV-R695D5-2GD || Gigabyte || 550 || 250 || 950 || 1375 || 1.17 || 7 || 6970 || cgminer 2.11.4 || g 1, i 20, q 1, tc 14208, w 256
| HD 6950, GV-R695D5-2GD || Gigabyte || 550 || 250 || 950 || 1375 || 1.17 || 7 || Gigabyte 6970 || cgminer 2.11.4 || g 1, i 20, q 1, tc 14208, w 256
|-
| HD 7850,  || Gigabyte || 300 || || 950 || 1375 || || || || cgminer 2.11.4 || g 1, i 13, q 1, tc , w 256
|-
|-
| HD 7950, GV-R795UD-3GD || Gigabyte || 692 || 240 || 1175 || 1250 || 1.09 || -10 || R795W3GD.F43 || cgminer 2.11.4, 3.0.1 || g 1, i 20, q 1, tc 19000, w 256
| HD 7950, GV-R795UD-3GD || Gigabyte || 692 || 240 || 1175 || 1250 || 1.09 || -10 || R795W3GD.F43 || cgminer 2.11.4, 3.0.1 || g 1, i 20, q 1, tc 19000, w 256

Revision as of 14:56, 28 April 2013

Litecoin hardware comparison

CPUs

GPUs

Model Brand Hash (kh/s) Watts (approx.) Core Memory Voltage Powertune Firmware Miner Miner settings
HD 6850 280 975 1200 cgminer 3.0.1 g 1, i 17, tc 7680, s 5, w 128, no-submit-stale
HD 6950, GV-R695D5-2GD Gigabyte 550 250 950 1375 1.17 7 Gigabyte 6970 cgminer 2.11.4 g 1, i 20, q 1, tc 14208, w 256
HD 7850, Gigabyte 300 950 1375 cgminer 2.11.4 g 1, i 13, q 1, tc , w 256
HD 7950, GV-R795UD-3GD Gigabyte 692 240 1175 1250 1.09 -10 R795W3GD.F43 cgminer 2.11.4, 3.0.1 g 1, i 20, q 1, tc 19000, w 256