Litecoin/Hardware: Difference between revisions
From lurkmore wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
| HD 7850, 2GD5/OC || MSI || 255 || || 950 || 1200 || || +20 || || cgminer 2.11.4 || g 1, i 12, q 1, tc 4096, w 256 || GA-990XA-UD3, FX-4170, 8GB RAM, Antec 0761345-06204-6 (520W) || Win7 x64 || | | HD 7850, 2GD5/OC || MSI || 255 || || 950 || 1200 || || +20 || || cgminer 2.11.4 || g 1, i 12, q 1, tc 4096, w 256 || GA-990XA-UD3, FX-4170, 8GB RAM, Antec 0761345-06204-6 (520W) || Win7 x64 || | ||
|- | |- | ||
| HD 7850 || Club3D || 390 || 130 || 1130 || 1250 || 1.21 (locked) || +10 || || GUI-Miner Scrypt + cgminer 2.11.4 || || GA-990FXA-UD3, Athlon II x3 450, 8GB RAM, Corsair AX 1200i (1200W) || Win7 x64 || 180W system, Sapphire Trixx, 74C | | HD 7850 || Club3D || 390 || 130 || 1130 || 1250 || 1.21 (locked) || +10 || || GUI-Miner Scrypt + cgminer 2.11.4 || || GA-990FXA-UD3 Rev.3, Athlon II x3 450, 8GB RAM, Corsair AX 1200i (1200W) || Win7 x64 || 180W system, Sapphire Trixx, 74C | ||
|- | |- | ||
| HD 7870 || || 243 || || || || || || || guiminer-scrypt || g 1, i 13, tc 8192, v 1, w 256 || Corsair GS500 (500W) || || | | HD 7870 || || 243 || || || || || || || guiminer-scrypt || g 1, i 13, tc 8192, v 1, w 256 || Corsair GS500 (500W) || || | ||
Line 40: | Line 40: | ||
| HD 7950, GV-R795UD-3GD || Gigabyte || 548 to 555 || 240 || 900 || 1000 or 1250 || 1.09 || -15 || R795W3GD.F43 || cgminer 2.11.4 || i 19 or i 20 || ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, XFX Pro850 P1-850S-NLB9 and NZXT HALE90-850-M (850W / 3 GPUs) || Debian 6 || core 900, mem 1000, p -15%, i19, 548-549 kH/s / core 900, mem 1000, p -15%, i20, 552 kH/s / core 900, mem 1250, p -15%, i19, 551-552 kH/s / core 900, mem 1250, p -15%, i20, 555 kH/s | | HD 7950, GV-R795UD-3GD || Gigabyte || 548 to 555 || 240 || 900 || 1000 or 1250 || 1.09 || -15 || R795W3GD.F43 || cgminer 2.11.4 || i 19 or i 20 || ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, XFX Pro850 P1-850S-NLB9 and NZXT HALE90-850-M (850W / 3 GPUs) || Debian 6 || core 900, mem 1000, p -15%, i19, 548-549 kH/s / core 900, mem 1000, p -15%, i20, 552 kH/s / core 900, mem 1250, p -15%, i19, 551-552 kH/s / core 900, mem 1250, p -15%, i20, 555 kH/s | ||
|- | |- | ||
| HD 7950, 3L || Sapphire || 630 || 210 || 1075 || 1650 || 1.087 || +10 || || GUI-Miner Scrypt + cgminer 2.11.4 || g 1, i 20, q 1, tc 22400, w 256 || GA-990FXA-UD3, Athlon II x3 450, 8GB RAM, Corsair AX 1200i (1200W) || Win7 x64 || 180W system, Sapphire Trixx, 74C | | HD 7950, 3L || Sapphire || 630 || 210 || 1075 || 1650 || 1.087 || +10 || || GUI-Miner Scrypt + cgminer 2.11.4 || g 1, i 20, q 1, tc 22400, w 256 || GA-990FXA-UD3 Rev.3, Athlon II x3 450, 8GB RAM, Corsair AX 1200i (1200W) || Win7 x64 || 180W system, Sapphire Trixx, 74C | ||
|- | |- | ||
| GTX 670 Signature 2 || EVGA || 180 || +100 || +320 || || || || || cudaMiner? || || || || power target 145% | | GTX 670 Signature 2 || EVGA || 180 || +100 || +320 || || || || || cudaMiner? || || || || power target 145% |
Revision as of 18:57, 28 April 2013
Litecoin hardware comparison
- Note: any missing information can be assumed stock values or was not available from source.
CPUs
core i5 3570K (@4.2Ghz) averages 50khash/sec
GPUs
Model | Brand | Hash (kh/s) | Watts (approx.) | Core | Memory | Voltage | Powertune | Firmware | Miner | Miner settings | Rig specs | OS | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD 6850 | 280 | 975 | 1200 | cgminer 3.0.1 | g 1, i 17, tc 7680, s 5, w 128, no-submit-stale | ||||||||
HD 6950, GV-R695D5-2GD | Gigabyte | 550 | 250 | 950 | 1375 | 1.17 | +7 | Gigabyte 6970 | cgminer 2.11.4 | g 1, i 20, q 1, tc 14208, w 256 | Antec EA-650 Green (650W), Phenom 955BE, GA-990XA-UD3 | Win7 x64 | |
HD 7850, 2GD5/OC | MSI | 255 | 950 | 1200 | +20 | cgminer 2.11.4 | g 1, i 12, q 1, tc 4096, w 256 | GA-990XA-UD3, FX-4170, 8GB RAM, Antec 0761345-06204-6 (520W) | Win7 x64 | ||||
HD 7850 | Club3D | 390 | 130 | 1130 | 1250 | 1.21 (locked) | +10 | GUI-Miner Scrypt + cgminer 2.11.4 | GA-990FXA-UD3 Rev.3, Athlon II x3 450, 8GB RAM, Corsair AX 1200i (1200W) | Win7 x64 | 180W system, Sapphire Trixx, 74C | ||
HD 7870 | 243 | guiminer-scrypt | g 1, i 13, tc 8192, v 1, w 256 | Corsair GS500 (500W) | |||||||||
HD 7950, GV-R795UD-3GD | Gigabyte | 300 | 1000 | 1250 | guiminer-scrypt | g 1, i 13, tc 8192, v 1, w 256 | GA-Z77X-D3H, i5 3570k, 16GB RAM, Corsair 750M (750W) | 80C @ 80% | |||||
HD 7950, GV-R795UD-3GD | Gigabyte | 600 | 1000 | 1250 | guiminer-scrypt | g 1, i 20, tc 21712, v 1, w 256 | GA-Z77X-D3H, i5 3570k, 16GB RAM, Corsair 750M (750W) | 80C @ 80% | |||||
HD 7950, GV-R795UD-3GD | Gigabyte | 692 | 240 | 1175 | 1250 | 1.09 | -10 | R795W3GD.F43 | cgminer 2.11.4, 3.0.1 | g 1, i 20, q 1, tc 19000, w 256 | GA-990FXA-UD3, Athlon II x4 640, 4GB RAM, TX850V2 (850W / 3 GPUs) | Debian 6 | |
HD 7950, GV-R795UD-3GD | Gigabyte | 548 to 555 | 240 | 900 | 1000 or 1250 | 1.09 | -15 | R795W3GD.F43 | cgminer 2.11.4 | i 19 or i 20 | ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, XFX Pro850 P1-850S-NLB9 and NZXT HALE90-850-M (850W / 3 GPUs) | Debian 6 | core 900, mem 1000, p -15%, i19, 548-549 kH/s / core 900, mem 1000, p -15%, i20, 552 kH/s / core 900, mem 1250, p -15%, i19, 551-552 kH/s / core 900, mem 1250, p -15%, i20, 555 kH/s |
HD 7950, 3L | Sapphire | 630 | 210 | 1075 | 1650 | 1.087 | +10 | GUI-Miner Scrypt + cgminer 2.11.4 | g 1, i 20, q 1, tc 22400, w 256 | GA-990FXA-UD3 Rev.3, Athlon II x3 450, 8GB RAM, Corsair AX 1200i (1200W) | Win7 x64 | 180W system, Sapphire Trixx, 74C | |
GTX 670 Signature 2 | EVGA | 180 | +100 | +320 | cudaMiner? | power target 145% |