Mining hardware comparison: Difference between revisions
From lurkmore wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 86: | Line 86: | ||
! style="" | Memory | ! style="" | Memory | ||
! style="" | Voltage | ! style="" | Voltage | ||
! style="" | Firmware | ! style="" | Firmware | ||
! style="" | Miner | ! style="" | Miner | ||
Line 94: | Line 93: | ||
! style="" | Notes | ! style="" | Notes | ||
|- | |- | ||
| GTX 670 Signature 2 || EVGA || 180 || || +100 || +320 | | GTX 670 Signature 2 || EVGA || 180 || || +100 || +320 || || || || cudaMiner? || || || power target 145% | ||
|- | |||
| GT240M || || 15.4 || || 550 || 790 || 0.9 || || cudaMiner || -l 54x2 || NVIDIA GT216 || Windows 7 x64 || || | |||
|} | |} | ||
Revision as of 13:09, 5 October 2013
Please add your own specs by filling out this simple form: http://www.lurkmore.com/hardware-compare/
scrypt mining hardware comparison
Notes:
- Any missing information can be assumed stock values or was not available from source.
- The wattage listed is an estimate.
- Core and Memory speeds are listed in MHz.
- Hash rate is listed in kH/s (kilohashes per second).
- Risers are 'yes' or 'no' - used or not used in a rig.
- The setups listed below are examples of what people are doing and getting, it does not mean they are good examples (you might be able to do better, or with a different model GPU of that series)!
GPUs
AMD
Model | Brand | Hash | Watts | Core | Mem | Volts | Powertune | Firmware | Miner | Miner config | Rig hardware | OS | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6850 | 280 | 220 | 975 | 1200 | cgminer 3.0.1 | g 1, i 17, tc 7680, s 5, w 128, no-submit-stale | Ubuntu 12.04 | |||||||
6950, GV-R695D5-2GD | Gigabyte | 550 | 215 | 950 | 1375 | 1.175 | +7 | Gigabyte 6970 | cgminer (any version) | g 1, i 20, q 0, tc 24000, w 256 | Antec EA-650 Green (650W), Phenom 955BE, GA-990XA-UD3 | Win7 x64 | Easily keeps temps low with reference cooler | |
7790 | Sapphire | 225 | 830 | 1500 | cgminer 3.4.3 | -g 1 -I 17 -w 128 --thread-concurrency 8000 | Windows 8 Pro | 60C | ||||||
7850, 2GD5/OC | MSI | 255 | 950 | 1200 | +20 | cgminer 2.11.4 | g 1, i 12, q 1, tc 4096, w 256 | GA-990XA-UD3, FX-4170, 8GB RAM, Antec 0761345-06204-6 (520W) | Win7 x64 | |||||
7850 | Club3D | 390 | 130 | 1130 | 1250 | 1.21 | +10 | guiminer-scrypt + cgminer 2.11.4 | GA-990FXA-UD3 Rev.3, Athlon II x3 450, 8GB RAM, Corsair AX 1200i (1200W) | Win7 x64 | 180W system, 74C, locked voltage | |||
7870 | 243 | guiminer-scrypt | g 1, i 13, tc 8192, v 1, w 256 | Corsair GS500 (500W) | ||||||||||
7950, GV-R795UD-3GD | Gigabyte | 300 | 1000 | 1250 | guiminer-scrypt | g 1, i 13, tc 8192, v 1, w 256 | GA-Z77X-D3H, i5 3570k, 16GB RAM, Corsair 750M (750W) | 80C @ 80%, locked voltage | ||||||
7950, H795QC3G2M | HIS | 516 | 850 | 800 | 1.125 | -15 | cgminer 2.11.4 | i 19 or i 20, tc 19000, w 256 | ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, XFX Pro850 P1-850S-NLB9 (850W / 3 GPUs) | Debian 6 | Locked voltage | |||
7950, 100352-2L | Sapphire | 516 | 850 | 800 | 1.125 | -15 | 20720C0A.S4C | cgminer 2.11.4 | i 19 or i 20, tc 19000, w 256 | ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, NZXT HALE90-850-M (850W / 3 GPUs) | Debian 6 | Locked voltage | ||
7950, H795QC3G2M | HIS | 521 | 850 | 1250 | 1.125 | -15 | cgminer 2.11.4 | i 19 or i 20, tc 19000, w 256 | ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, XFX Pro850 P1-850S-NLB9 (850W / 3 GPUs) | Debian 6 | Locked voltage | |||
7950, 100352-2L | Sapphire | 521 | 850 | 1250 | 1.125 | -15 | 20720C0A.S4C | cgminer 2.11.4 | i 19 or i 20, tc 19000, w 256 | ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, NZXT HALE90-850-M (850W / 3 GPUs) | Debian 6 | Locked voltage | ||
7950, GV-R795UD-3GD | Gigabyte | 600 | 1000 | 1250 | guiminer-scrypt | g 1, i 20, tc 21712, v 1, w 256 | GA-Z77X-D3H, i5 3570k, 16GB RAM, Corsair 750M (750W) | 80C @ 80%, locked voltage | ||||||
7950 | Sapphire | 620 | 1000 | 1400 | cgminer 2.11.4 | i 18, tc 24000, w 256 | GA-Z68AP-D3, LEPA G 1600W | Ubuntu 12.10 | ||||||
7950, 100352-3L | Sapphire | 630 | 210 | 1075 | 1650 | 1.087 | +10 | guiminer-scrypt + cgminer 2.11.4 | g 1, i 20, q 1, tc 22400, w 256 | GA-990FXA-UD3 Rev.3, Athlon II x3 450, 8GB RAM, Corsair AX 1200i (1200W) | Win7 x64 | 180W system, Sapphire Trixx, 74C, locked voltage | ||
7950, Dual-X | Sapphire | 670 | 250 | 1080 | 1500 | 1.09 | +20 | 24920C00.S41 | cgminer 3.4.0 | -g 1 -I 20 -w 256 --thread-concurrency 24000 | Gigabyte GA-990FXA-UD3, AMD Sempron 145, 4GB RAM, powered 16-16 risers | BAMT 1.1c | 65C, unlocked voltage with modified firmware | |
7950, Twin Frozr III | MSI | 690 | 230 | 1125 | 1500 | 1.087 | GUIMiner-scrypt, cgminer 3.1 | Windows 7 | 70C, voltage not locked | |||||
7950, GV-R795WF3-3GD | Gigabyte | 690 | 220 | 1125 | 1250 | 1.09 | -10 | R795W3GD.F43 | cgminer (any version) | g 1, i 20, q 0, tc 19000, w 256 | GA-990FXA-UD3, Athlon II x4 640 or Sempron 145, 1GB RAM or 4GB RAM, TX850V2 (850W / 3 GPUs) | Debian 6, Win7 x64 | Locked voltage - 70C avg @ 100% with box fan on 3xGPU | |
7950, GV-R795WF3-3GD | Gigabyte | 690 | 220 | 1135 | 1000 | 1.09 | -10 | R795W3GD.F43 | cgminer 2.11.4, 3.1.1 | i 20, tc 19000, w 256 | ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, XFX Pro850 P1-850S-NLB9 and NZXT HALE90-850-M (850W / 3 GPUs) | Debian 6 | Locked voltage | |
7950, GV-R795WF3-3GD | Gigabyte | 702 | 220 | 1150 | 1250 | 1.09 | -10 | R795W3GD.F43 | cgminer (any version) | g 1, i 20, q 0, tc 19000, w 256 | GA-990FXA-UD3, Athlon II x4 640 or Sempron 145, 1GB RAM or 4GB RAM, TX850V2 (850W / 3 GPUs) | Debian 6, Win7 x64 | Locked voltage - 70C avg @ 100% with box fan on 3xGPU | |
7950, GV-R795WF3-3GD | Gigabyte | 716 | 220 | 1185 | 1250 | 1.09 | -10 | R795W3GD.F43 | cgminer 2.11.4, 3.1.1 | i 20, tc 19000, w 256 | ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, XFX Pro850 P1-850S-NLB9 and NZXT HALE90-850-M (850W / 3 GPUs) | Debian 6 | Locked voltage | |
7950, GV-R795WF3-3GD | Gigabyte | 716 | 220 | 1175 | 1250 | 1.09 | -10 | R795W3GD.F43 | cgminer (any version) | g 1, i 20, q 0, tc 19000, w 256 | GA-990FXA-UD3, Athlon II x4 640 or Sempron 145, 1GB RAM or 4GB RAM, TX850V2 (850W / 3 GPUs) | Debian 6, Win7 x64 | Locked voltage - 70C avg @ 100% with box fan on 3xGPU | |
7970 | Sapphire | 720 | 1085 | 1500 | cgminer 2.11.4 | g 2, i 13, shaders 2048, w 256 | GA-Z68AP-D3, LEPA G 1600W | x1 | Ubuntu 12.10 | |||||
7970, GV-R797TO-3GD | Gigabyte | 760 | 270 | 1085 | 1500 | 1.1 | R797TO3D.F62 | cgminer 3.4.0 | -g 1 -I 20 -w 256 --thread-concurrency 24000 | Gigabyte GA-990FXA-UD3, AMD Sempron 145, 4GB RAM, powered 16-16 risers | BAMT 1.1c | 63C, unlocked voltage with modified firmware | ||
7990, 102-C47601-00-AT | Sapphire | 1325 | 1025 | 1500 | 1.075 | 20 | 015.032.000.004.002984 | cgminer 3.4.0 | -g 1 -I 20 --thread-concurrency 24000 | 6Z77-V DELUXE, 3770K@4700MHz/100MHz@1.330V, 16GB Samsung M379B5273DH0-YK0 9-9-9-27-2T @ 933MHz (1:7), 2x7990 in CoolerMaster Sniper case, AX1200 | Windows 7 2061 | 66-79C, voltage not locked, 660-670kH/s per GPU |
NVIDIA
Model | Brand | Hash | Watts | Core | Memory | Voltage | Firmware | Miner | Miner settings | Rig specs | OS | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTX 670 Signature 2 | EVGA | 180 | +100 | +320 | cudaMiner? | power target 145% | |||||||
GT240M | 15.4 | 550 | 790 | 0.9 | cudaMiner | -l 54x2 | NVIDIA GT216 | Windows 7 x64 |
CPUs
Model | Core | Hash | Watts | Voltage | Rig specs | OS | Notes |
---|---|---|---|---|---|---|---|
i5 3570K | 4200 | 50 | |||||
Phenom 955BE | 3960 | 29 | 1.392 | GA-990XA-UD3, 8GB RAM, 650W | Win7 x64 |