Tarian the Grim: Difference between revisions
From lurkmore wiki
Jump to navigationJump to search
m Kyrio moved page Dewstone Plains/Tarian the Grim to Tarian the Grim without leaving a redirect |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
! Name | |||
| colspan="3" | Tarian the Grim | |||
! [[World_Boss|Guild Mission > World Bosses]] | |||
|- | |||
! Location | |||
| colspan="3" | [[Dewstone Plains]] / Bloodwind Cliff | |||
| Yes | |||
|- | |||
! NPC ID | |||
! Level | |||
! Grade | |||
! Race | |||
! Respwan time | |||
|- | |||
| 5984 | |||
| 30 | |||
| Mythic | |||
| Beast | |||
| 8h | |||
|- | |||
! Health | |||
! Mana | |||
! Attitude | |||
! Return distance | |||
! Tamed | |||
|- | |||
| 179980 | |||
| no info | |||
| Aggressive | |||
| 100m | |||
| Captive Tarian the Grim | |||
|} | |||
[[File:ArcheAge-Tarian-the-Grim.png]] | [[File:ArcheAge-Tarian-the-Grim.png]] | ||
[[Category:ArcheAge]] | [[Category:ArcheAge]] |
Revision as of 17:45, 7 March 2019
Name | Tarian the Grim | Guild Mission > World Bosses | ||
---|---|---|---|---|
Location | Dewstone Plains / Bloodwind Cliff | Yes | ||
NPC ID | Level | Grade | Race | Respwan time |
5984 | 30 | Mythic | Beast | 8h |
Health | Mana | Attitude | Return distance | Tamed |
179980 | no info | Aggressive | 100m | Captive Tarian the Grim |