Treant Ramun: Difference between revisions
From lurkmore wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
; Name : Treant Ramun | ; Name : Treant Ramun | ||
; NPC ID : 2522 | ; NPC ID : 2522 | ||
; Level : 30 | ; Level : 30 | ||
; Location : Dewstone Plains / Roadsend Post | ; Location : [[/Dewstone Plains/]] / Roadsend Post | ||
: Mahadevi / Goldminer's Claim | : Mahadevi / Goldminer's Claim | ||
; Race : Elemental | ; Race : Elemental | ||
Line 12: | Line 12: | ||
; Mana : 40600 | ; Mana : 40600 | ||
; Tamed : N | ; Tamed : N | ||
; Guild Mission, World | ; Guild Mission, [[/World Boss/]]es : Y | ||
; Reward : 1 [[/Gilda Star/]] | |||
; Dominator's Authority buff: Y | ; Dominator's Authority buff: Y | ||
* Casts fear | |||
* Summons Treant Pet | |||
[[File:ArcheAge-Dewstone-Treant-Ramun.png]] | [[File:ArcheAge-Dewstone-Treant-Ramun.png]] | ||
[[File:ArcheAge-Mahadevi-Treant-Ramun.png]] | [[File:ArcheAge-Mahadevi-Treant-Ramun.png]] | ||
[[Category:ArcheAge]] | [[Category:ArcheAge]] |
Revision as of 14:47, 7 March 2019
- Name
- Treant Ramun
- NPC ID
- 2522
- Level
- 30
- Location
- /Dewstone Plains/ / Roadsend Post
- Mahadevi / Goldminer's Claim
- Race
- Elemental
- Grade
- Legendary
- Attitude
- Aggressive
- Return distance
- 100.0 m.
- Respawn time
- 6h
- Health
- 176623
- Mana
- 40600
- Tamed
- N
- Guild Mission, /World Boss/es
- Y
- Reward
- 1 /Gilda Star/
- Dominator's Authority buff
- Y
- Casts fear
- Summons Treant Pet