Litecoin/Hardware: Difference between revisions

From lurkmore wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 14: Line 14:
! style="" | Hash rate (kh/s)
! style="" | Hash rate (kh/s)
|+
|+
|HD6850 || || 975 || 1200 || || cgminer 3.0.1 || -s 5, -g 1, -w 128, tc 7680, i 17, no-submit-stale || 280
| HD 6850 || || 975 || 1200 || || cgminer 3.0.1 || -s 5, -g 1, -w 128, tc 7680, i 17, no-submit-stale || 280
|+
|+
|HD7950 || Gigabyte || 1175 || 1250 || F43 || cgminer 2.11.4, 3.0.1 || i 20, tc 19000, w 256, pl -10 || 682
| HD 7950, GV-R795UD-3GD || Gigabyte || 1175 || 1250 || F43 || cgminer 2.11.4, 3.0.1 || i 20, tc 19000, w 256, pl -10 || 692
|+
|+
|}
|}


[[Category:Cryptocurrency]][[Category:Technology]]
[[Category:Cryptocurrency]][[Category:Technology]]

Revision as of 14:28, 28 April 2013

Litecoin hardware comparison

CPUs

GPUs

Model Brand Core Memory Firmware Miner Miner settings Hash rate (kh/s)
HD 6850 975 1200 cgminer 3.0.1 -s 5, -g 1, -w 128, tc 7680, i 17, no-submit-stale 280
HD 7950, GV-R795UD-3GD Gigabyte 1175 1250 F43 cgminer 2.11.4, 3.0.1 i 20, tc 19000, w 256, pl -10 692