Litecoin/Hardware: Difference between revisions
From lurkmore wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
== GPUs == | == GPUs == | ||
=== AMD === | === AMD === | ||
{| class="wikitable sortable" style="min-width: | {| class="wikitable sortable" style="min-width:1600px;" | ||
! style="width:75px;" | Model | ! style="width:75px;" | Model | ||
! style="" | Brand | ! style="" | Brand | ||
Line 35: | Line 35: | ||
! style="" | Notes | ! style="" | Notes | ||
|- | |- | ||
| HD 6850 || || 280 || || 975 || 1200 || || || || cgminer 3.0.1 || g 1, i 17, tc 7680, s 5, w 128, no-submit-stale || | | HD 6850 || || 280 || 220 || 975 || 1200 || || || || cgminer 3.0.1 || g 1, i 17, tc 7680, s 5, w 128, no-submit-stale || || No || Ubuntu 12.04 || | ||
|- | |- | ||
| HD 6950, GV-R695D5-2GD || Gigabyte || 550 || 250 || 950 || 1375 || 1.17 || +7 || Gigabyte 6970 || cgminer 2.11.4 || g 1, i 20, q 1, tc 14208, w 256 || Antec EA-650 Green (650W), Phenom 955BE, GA-990XA-UD3 || No || Win7 x64 || | | HD 6950, GV-R695D5-2GD || Gigabyte || 550 || 250 || 950 || 1375 || 1.17 || +7 || Gigabyte 6970 || cgminer 2.11.4 || g 1, i 20, q 1, tc 14208, w 256 || Antec EA-650 Green (650W), Phenom 955BE, GA-990XA-UD3 || No || Win7 x64 || |
Revision as of 21:24, 28 April 2013
Litecoin hardware comparison
- Note: any missing information can be assumed stock values or was not available from source.
CPUs
Model | Core speed (MHz) | Hash (kh/s) | Watts (approx.) | Voltage | Rig specs | OS | Notes |
---|---|---|---|---|---|---|---|
i5 3570K | 4200 | 50 |
GPUs
AMD
Model | Brand | Hash (kh/s) | Watts (approx.) | Core | Memory | Voltage | Powertune | Firmware | Miner | Miner settings | Rig specs | Risers | OS | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD 6850 | 280 | 220 | 975 | 1200 | cgminer 3.0.1 | g 1, i 17, tc 7680, s 5, w 128, no-submit-stale | No | Ubuntu 12.04 | ||||||
HD 6950, GV-R695D5-2GD | Gigabyte | 550 | 250 | 950 | 1375 | 1.17 | +7 | Gigabyte 6970 | cgminer 2.11.4 | g 1, i 20, q 1, tc 14208, w 256 | Antec EA-650 Green (650W), Phenom 955BE, GA-990XA-UD3 | No | Win7 x64 | |
HD 7850, 2GD5/OC | MSI | 255 | 950 | 1200 | +20 | cgminer 2.11.4 | g 1, i 12, q 1, tc 4096, w 256 | GA-990XA-UD3, FX-4170, 8GB RAM, Antec 0761345-06204-6 (520W) | No | Win7 x64 | ||||
HD 7850 | Club3D | 390 | 130 | 1130 | 1250 | 1.21 | +10 | guiminer-scrypt + cgminer 2.11.4 | GA-990FXA-UD3 Rev.3, Athlon II x3 450, 8GB RAM, Corsair AX 1200i (1200W) | Win7 x64 | 180W system, Sapphire Trixx, 74C, locked voltage | |||
HD 7870 | 243 | guiminer-scrypt | g 1, i 13, tc 8192, v 1, w 256 | Corsair GS500 (500W) | ||||||||||
HD 7950, GV-R795UD-3GD | Gigabyte | 300 | 1000 | 1250 | guiminer-scrypt | g 1, i 13, tc 8192, v 1, w 256 | GA-Z77X-D3H, i5 3570k, 16GB RAM, Corsair 750M (750W) | 80C @ 80%, locked voltage | ||||||
HD 7950, GV-R795UD-3GD | Gigabyte | 600 | 1000 | 1250 | guiminer-scrypt | g 1, i 20, tc 21712, v 1, w 256 | GA-Z77X-D3H, i5 3570k, 16GB RAM, Corsair 750M (750W) | 80C @ 80%, locked voltage | ||||||
HD 7950, GV-R795UD-3GD | Gigabyte | 672 | 270 | 1125 | 1250 | 1.09 | -10 | R795W3GD.F43 | cgminer 2.11.4, 3.0.1 | g 1, i 20, q 1, tc 19000, w 256 | GA-990FXA-UD3, Athlon II x4 640, 4GB RAM, TX850V2 (850W / 3 GPUs) | No | Debian 6, Win7 x64 | Locked voltage - 60, 70, 80, 90C @ 100% with box fan on 3xGPU (many factors) |
HD 7950, GV-R795UD-3GD | Gigabyte | 682 | 270 | 1150 | 1250 | 1.09 | -10 | R795W3GD.F43 | cgminer 2.11.4, 3.0.1 | g 1, i 20, q 1, tc 19000, w 256 | GA-990FXA-UD3, Athlon II x4 640, 4GB RAM, TX850V2 (850W / 3 GPUs) | No | Debian 6, Win7 x64 | Locked voltage - 60, 70, 80, 90C @ 100% with box fan on 3xGPU (many factors) |
HD 7950, GV-R795UD-3GD | Gigabyte | 692 | 270 | 1175 | 1250 | 1.09 | -10 | R795W3GD.F43 | cgminer 2.11.4, 3.0.1 | g 1, i 20, q 1, tc 19000, w 256 | GA-990FXA-UD3, Athlon II x4 640, 4GB RAM, TX850V2 (850W / 3 GPUs) | No | Debian 6, Win7 x64 | Locked voltage - 60, 70, 80, 90C @ 100% with box fan on 3xGPU (many factors) |
HD 7950, GV-R795UD-3GD | Gigabyte | 548 to 555 | 240 | 900 | 1000 or 1250 | 1.09 | -15 | R795W3GD.F43 | cgminer 2.11.4 | i 19 or i 20, tc 19000, w 256 | ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, XFX Pro850 P1-850S-NLB9 and NZXT HALE90-850-M (850W / 3 GPUs) | No | Debian 6 | core 900, mem 1000, p -15%, i19, 548-549 kH/s / core 900, mem 1000, p -15%, i20, 552 kH/s / core 900, mem 1250, p -15%, i19, 551-552 kH/s / core 900, mem 1250, p -15%, i20, 555 kH/s - locked voltage |
HD 7950, H795QC3G2M | HIS | 516 to 521 | 850 | 800 or 1250 | 1.125 | -15 | cgminer 2.11.4 | i 19 or i 20, tc 19000, w 256 | ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, XFX Pro850 P1-850S-NLB9 (850W / 3 GPUs) | No | Debian 6 | core 850, mem 800, p -15%, i19, 516 kH/s, core 850, mem 800, p -15%, i20, 519 kH/s, core 850, mem 1250, p -15%, i19, 517-518 kH/s, core 850, mem 1250, p -15%, i20, 520-521 kH/s - locked voltage | ||
HD 7950, 100352-2L | Sapphire | 516 to 521 | 850 | 800 or 1250 | 1.125 | -15 | 20720C0A.S4C | cgminer 2.11.4 | i 19 or i 20, tc 19000, w 256 | ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, NZXT HALE90-850-M (850W / 3 GPUs) | No | Debian 6 | core 850, mem 800, p -15%, i19, 516 kH/s, core 850, mem 800, p -15%, i20, 519 kH/s, core 850, mem 1250, p -15%, i19, 517-518 kH/s, core 850, mem 1250, p -15%, i20, 520-521 kH/s - locked voltage | |
HD 7950, 100352-3L | Sapphire | 630 | 210 | 1075 | 1650 | 1.087 | +10 | guiminer-scrypt + cgminer 2.11.4 | g 1, i 20, q 1, tc 22400, w 256 | GA-990FXA-UD3 Rev.3, Athlon II x3 450, 8GB RAM, Corsair AX 1200i (1200W) | Win7 x64 | 180W system, Sapphire Trixx, 74C, locked voltage | ||
HD 7950 | Sapphire | 620 | 1000 | 1400 | cgminer 2.11.4 | i 18, tc 24000, w 256 | GA-Z68AP-D3, LEPA G 1600W | x1 | Ubuntu 12.10 | |||||
HD 7970 | Sapphire | 720 | 1085 | 1500 | cgminer 2.11.4 | g 2, i 13, shaders 2048, w 256 | GA-Z68AP-D3, LEPA G 1600W | x1 | Ubuntu 12.10 |
NVIDIA
Model | Brand | Hash (kh/s) | Watts (approx.) | Core | Memory | Voltage | Powertune | Firmware | Miner | Miner settings | Rig specs | Risers | OS | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTX 670 Signature 2 | EVGA | 180 | +100 | +320 | cudaMiner? | power target 145% |