MinCoin: Difference between revisions
From lurkmore wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''MinCoin''' is a peer-to-peer [[cryptocurrency]] using [[scrypt]] as a proof-of-work algorithm. | __NOTOC__'''MinCoin''' is a peer-to-peer [[cryptocurrency]] using [[scrypt]] as a proof-of-work algorithm. | ||
== Features of MinCoin == | === Features of MinCoin === | ||
* MinCoin will have a total of 10 million generated units. | * MinCoin will have a total of 10 million generated units. | ||
* MinCoin has one (1) minute block targets, which is 10 times faster than Bitcoin and 2.5 times faster than Litecoin! | * MinCoin has one (1) minute block targets, which is 10 times faster than Bitcoin and 2.5 times faster than Litecoin! | ||
Line 7: | Line 7: | ||
* Difficulty is retargeted every 60 seconds. | * Difficulty is retargeted every 60 seconds. | ||
== MinCoin wallet == | === MinCoin wallet === | ||
* [http://www.min-coin.org/mincoin064-qt.zip MinCoin Windows wallet client] | * [http://www.min-coin.org/mincoin064-qt.zip MinCoin Windows wallet client] | ||
* [http://www.lurkmore.com/mining-clients/mac/MinCoin-0.6.4.0.zip MinCoin Mac wallet client] | * [http://www.lurkmore.com/mining-clients/mac/MinCoin-0.6.4.0.zip MinCoin Mac wallet client] | ||
Line 16: | Line 16: | ||
== External links == | == External links == | ||
* [https://bitcointalk.org/index.php?topic=165397.0 MinCoin release thread | * [https://bitcointalk.org/index.php?topic=165397.0 MinCoin release thread on Bitcointalk] | ||
[[Category:Cryptocurrency]] | [[Category:Cryptocurrency]] |
Revision as of 12:55, 8 October 2013
MinCoin is a peer-to-peer cryptocurrency using scrypt as a proof-of-work algorithm.
Features of MinCoin
- MinCoin will have a total of 10 million generated units.
- MinCoin has one (1) minute block targets, which is 10 times faster than Bitcoin and 2.5 times faster than Litecoin!
- Each MinCoin block is worth two (2) new coins.
- Difficulty is retargeted every 60 seconds.