Tarian the Grim: Difference between revisions
From lurkmore wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| | {{Infobox ArcheAge NPC | ||
| box_width = 375px | |||
| | | name = Tarian the Grim | ||
| image = ArcheAge-Tarian-the-Grim.png | |||
| | | caption = Location of Tarian the Grim in Dewstone Plains | ||
| image_size = 350px | |||
| | | respawn = 8h | ||
| | | rdistance = 100m | ||
| tamedn = Captive Tarian the Grim | |||
| gmwb = Yes | |||
| id = 5984 | |||
| location = [[Dewstone Plains]] / Bloodwind Cliff | |||
| level = 30 | |||
| grade = Mythic | |||
| race = Beast | |||
| health = 179980 | |||
| mana = No information | |||
| Mythic | | attitude = Aggressive | ||
| Beast | }} | ||
| | |||
| | |||
| Aggressive | |||
[[File:ArcheAge-Tarian-the-Grim.png]] | [[File:ArcheAge-Tarian-the-Grim.png]] | ||
[[Category:ArcheAge]] | [[Category:ArcheAge]] |
Revision as of 18:23, 7 March 2019
Tarian the Grim | |
---|---|
Location of Tarian the Grim in Dewstone Plains | |
Name | Tarian the Grim |
ID | 5984 |
Location | Dewstone Plains / Bloodwind Cliff |
Level | 30 |
Grade | Mythic |
Race | Beast |
Health | 179980 |
Mana | No information |
Attitude | Aggressive |
Respawn time | 8h |
Return distance | 100m |
Tamed name | Captive Tarian the Grim |
Guild Mission > World Boss | Yes |