Category:ArcheAge world boss: Difference between revisions
From lurkmore wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
</noinclude>== World Bosses == | </noinclude>== World Bosses == | ||
{| | {| | ||
! | ! style="vertical-align:top;" | Nuia | ||
{| class="wikitable" style="width:15em;" | |||
! | ! Dewstone Plains | ||
|- | |- | ||
| [[Tarian the Grim]] | | [[Tarian the Grim]] | ||
[[Treant Ramun]] | [[Treant Ramun]] | ||
|- | |||
! Gweonid Forest | ! Gweonid Forest | ||
|- | |||
| [[Farkrag the Wanderer]] | | [[Farkrag the Wanderer]] | ||
|- | |- | ||
! Cinderstone Moor | ! Cinderstone Moor | ||
|- | |||
| [[Hound of Kyrios]] | |||
|- | |||
! Hellswamp | ! Hellswamp | ||
|- | |||
| [[The Croakfiend]] | |||
[[Twisted Gate Spawn]] | |||
|- | |||
! Lilyut | ! Lilyut | ||
|- | |||
| [[Windlord]] | |||
|- | |||
! Sanddeep | ! Sanddeep | ||
|- | |||
| [[Zaldrane the Enchantress]] | |||
|- | |||
! Solzreed Peninsula | ! Solzreed Peninsula | ||
|- | |||
| [[Akanun the Tidelord]] | |||
[[Castigant Reaper]] | |||
|- | |||
! Halcyona | ! Halcyona | ||
|- | |||
| | |||
| [[Daruda the Watcher]] | | [[Daruda the Watcher]] | ||
|- | |- | ||
|} | |||
! style="vertical-align:top;" | Haranya | |||
{| class="wikitable" style="width:15em;" | |||
! Mahadevi | |||
|- | |||
| [[Anthalon]] | |||
[[Hound of Kyrios]] | |||
|- | |||
! Falcorth Plains | ! Falcorth Plains | ||
|- | |||
| [[Farkrag the Wanderer]] | | [[Farkrag the Wanderer]] | ||
|- | |||
! Solis Headlands | ! Solis Headlands | ||
|- | |||
| [[Flamelord]] | | [[Flamelord]] | ||
|- | |||
! Villanelle | ! Villanelle | ||
|- | |||
| [[Gatekeeper Harrod]] | | [[Gatekeeper Harrod]] | ||
|- | |||
! Perinoor Ruins | ! Perinoor Ruins | ||
|- | |||
| Yaksa | | Yaksa | ||
|- | |||
|- | |||
! Hasla | ! Hasla | ||
|- | |||
| [[Hanure the Hunter]] | | [[Hanure the Hunter]] | ||
|- | |||
|- | |||
! Ynystere | ! Ynystere | ||
|- | |||
| [[Hound of Kyrios]] | | [[Hound of Kyrios]] | ||
|- | |||
|} | |||
! style="vertical-align:top;" | Auroria | |||
{| class="wikitable" style="width:15em;" | |||
! Sungold Fields | |||
|- | |||
| [[Captain Rangora]] | |||
|- | |||
|} | |||
! style="vertical-align:top;" | Arcadian Sea | |||
{| class="wikitable" style="width:15em;" | |||
! Freedich Island | |||
|- | |||
| [[Morpheus the Forsaken]] | |||
|- | |||
! Stormraw Sound | |||
|- | |||
| [[Treant Ramun]] | |||
|- | |||
|} | |||
|}<noinclude>[[Category:ArcheAge]]</noinclude> | |}<noinclude>[[Category:ArcheAge]]</noinclude> |
Revision as of 14:48, 8 March 2019
This is a list of world bosses in the game ArcheAge.
World Bosses
Nuia
|
Haranya
|
Auroria
|
Arcadian Sea
|
---|
Pages in category "ArcheAge world boss"
The following 29 pages are in this category, out of 29 total.