Mining hardware comparison
From lurkmore wiki
Please add your own specs by filling out this simple form: http://www.lurkmore.com/hardware-compare/
scrypt mining hardware comparison
Notes:
- Any missing information can be assumed stock values or was not available from source.
- The wattage listed is an estimate.
- Core and Memory speeds are listed in MHz.
- Hash rate is listed in kH/s (kilohash per second).
- Risers are 'yes' or 'no' - used or not used in a rig.
- The setups listed below are examples of what people are doing and getting, it does not mean they are good examples (you might be able to do better, or with a different model GPU of that series)!
CPUs
Model | Core | Hash | Watts | Voltage | Rig specs | OS | Notes |
---|---|---|---|---|---|---|---|
i5 3570K | 4200 | 50 | |||||
Phenom 955BE | 3960 | 29 | 1.392 | GA-990XA-UD3, 8GB RAM, 650W | Win7 x64 |
GPUs
AMD
Model | Brand | Hash | Watts | Core | Mem | Volts | Powertune | Firmware | Miner | Miner config | Rig hardware | Risers | OS | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD 6850 | 280 | 220 | 975 | 1200 | cgminer 3.0.1 | g 1, i 17, tc 7680, s 5, w 128, no-submit-stale | No | Ubuntu 12.04 | ||||||
HD 6950, GV-R695D5-2GD | Gigabyte | 550 | 215 | 950 | 1375 | 1.175 | +7 | Gigabyte 6970 | cgminer (any version) | g 1, i 20, q 0, tc 24000, w 256 | Antec EA-650 Green (650W), Phenom 955BE, GA-990XA-UD3 | No | Win7 x64 | Easily keeps temps low with reference cooler |
HD 7850, 2GD5/OC | MSI | 255 | 950 | 1200 | +20 | cgminer 2.11.4 | g 1, i 12, q 1, tc 4096, w 256 | GA-990XA-UD3, FX-4170, 8GB RAM, Antec 0761345-06204-6 (520W) | No | Win7 x64 | ||||
HD 7850 | Club3D | 390 | 130 | 1130 | 1250 | 1.21 | +10 | guiminer-scrypt + cgminer 2.11.4 | GA-990FXA-UD3 Rev.3, Athlon II x3 450, 8GB RAM, Corsair AX 1200i (1200W) | Win7 x64 | 180W system, Sapphire Trixx, 74C, locked voltage | |||
HD 7870 | 243 | guiminer-scrypt | g 1, i 13, tc 8192, v 1, w 256 | Corsair GS500 (500W) | ||||||||||
HD 7950, GV-R795UD-3GD | Gigabyte | 300 | 1000 | 1250 | guiminer-scrypt | g 1, i 13, tc 8192, v 1, w 256 | GA-Z77X-D3H, i5 3570k, 16GB RAM, Corsair 750M (750W) | 80C @ 80%, locked voltage | ||||||
HD 7950, H795QC3G2M | HIS | 516 | 850 | 800 | 1.125 | -15 | cgminer 2.11.4 | i 19 or i 20, tc 19000, w 256 | ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, XFX Pro850 P1-850S-NLB9 (850W / 3 GPUs) | Yes | Debian 6 | Locked voltage | ||
HD 7950, 100352-2L | Sapphire | 516 | 850 | 800 | 1.125 | -15 | 20720C0A.S4C | cgminer 2.11.4 | i 19 or i 20, tc 19000, w 256 | ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, NZXT HALE90-850-M (850W / 3 GPUs) | Yes | Debian 6 | Locked voltage | |
HD 7950, H795QC3G2M | HIS | 521 | 850 | 1250 | 1.125 | -15 | cgminer 2.11.4 | i 19 or i 20, tc 19000, w 256 | ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, XFX Pro850 P1-850S-NLB9 (850W / 3 GPUs) | Yes | Debian 6 | Locked voltage | ||
HD 7950, 100352-2L | Sapphire | 521 | 850 | 1250 | 1.125 | -15 | 20720C0A.S4C | cgminer 2.11.4 | i 19 or i 20, tc 19000, w 256 | ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, NZXT HALE90-850-M (850W / 3 GPUs) | Yes | Debian 6 | Locked voltage | |
HD 7950, GV-R795UD-3GD | Gigabyte | 600 | 1000 | 1250 | guiminer-scrypt | g 1, i 20, tc 21712, v 1, w 256 | GA-Z77X-D3H, i5 3570k, 16GB RAM, Corsair 750M (750W) | 80C @ 80%, locked voltage | ||||||
HD 7950 | Sapphire | 620 | 1000 | 1400 | cgminer 2.11.4 | i 18, tc 24000, w 256 | GA-Z68AP-D3, LEPA G 1600W | x1 | Ubuntu 12.10 | |||||
HD 7950, 100352-3L | Sapphire | 630 | 210 | 1075 | 1650 | 1.087 | +10 | guiminer-scrypt + cgminer 2.11.4 | g 1, i 20, q 1, tc 22400, w 256 | GA-990FXA-UD3 Rev.3, Athlon II x3 450, 8GB RAM, Corsair AX 1200i (1200W) | Win7 x64 | 180W system, Sapphire Trixx, 74C, locked voltage | ||
HD 7950, GV-R795WF3-3GD | Gigabyte | 689 | 220 | 1125 | 1250 | 1.09 | -10 | R795W3GD.F43 | cgminer (any version) | g 1, i 20, q 0, tc 19000, w 256 | GA-990FXA-UD3, Athlon II x4 640 or Sempron 145, 1GB RAM or 4GB RAM, TX850V2 (850W / 3 GPUs) | Yes | Debian 6, Win7 x64 | Locked voltage - 70C avg @ 100% with box fan on 3xGPU |
HD 7950, GV-R795WF3-3GD | Gigabyte | 690 | 220 | 1135 | 1000 | 1.09 | -10 | R795W3GD.F43 | cgminer 2.11.4, 3.1.1 | i 20, tc 19000, w 256 | ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, XFX Pro850 P1-850S-NLB9 and NZXT HALE90-850-M (850W / 3 GPUs) | Yes | Debian 6 | Locked voltage |
HD 7950, GV-R795WF3-3GD | Gigabyte | 702 | 220 | 1150 | 1250 | 1.09 | -10 | R795W3GD.F43 | cgminer (any version) | g 1, i 20, q 0, tc 19000, w 256 | GA-990FXA-UD3, Athlon II x4 640 or Sempron 145, 1GB RAM or 4GB RAM, TX850V2 (850W / 3 GPUs) | Yes | Debian 6, Win7 x64 | Locked voltage - 70C avg @ 100% with box fan on 3xGPU |
HD 7950, GV-R795WF3-3GD | Gigabyte | 716 | 220 | 1185 | 1250 | 1.09 | -10 | R795W3GD.F43 | cgminer 2.11.4, 3.1.1 | i 20, tc 19000, w 256 | ASRock 970 Extreme4, Sempron 145 SDX145HBGMBOX, 2GB RAM, XFX Pro850 P1-850S-NLB9 and NZXT HALE90-850-M (850W / 3 GPUs) | Yes | Debian 6 | Locked voltage |
HD 7950, GV-R795WF3-3GD | Gigabyte | 716 | 220 | 1175 | 1250 | 1.09 | -10 | R795W3GD.F43 | cgminer (any version) | g 1, i 20, q 0, tc 19000, w 256 | GA-990FXA-UD3, Athlon II x4 640 or Sempron 145, 1GB RAM or 4GB RAM, TX850V2 (850W / 3 GPUs) | Yes | Debian 6, Win7 x64 | Locked voltage - 70C avg @ 100% with box fan on 3xGPU |
HD 7970 | Sapphire | 720 | 1085 | 1500 | cgminer 2.11.4 | g 2, i 13, shaders 2048, w 256 | GA-Z68AP-D3, LEPA G 1600W | x1 | Ubuntu 12.10 |
NVIDIA
Model | Brand | Hash | Watts | Core | Memory | Voltage | Powertune | Firmware | Miner | Miner settings | Rig specs | Risers | OS | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTX 670 Signature 2 | EVGA | 180 | +100 | +320 | cudaMiner? | power target 145% |